Compare commits

...

5 Commits

Author SHA1 Message Date
5f9439c8a9 chore: 更新仓库地址到hz4th_coder账号下 2026-06-01 11:15:24 +08:00
0d0354ac4e feat: CPU温度监控 + 端口统一调整为16022
- 添加双CPU Package温度显示 (CPU0/CPU1)
- 端口从19013改为16022
- projects.json精简配置,适配hz1服务器
- Git仓库地址更新为新地址
2026-06-01 11:08:08 +08:00
47a38032a6 fix: AI Chat App启动路径修正,directory改为backend目录 2026-04-29 16:22:37 +08:00
b59931f357 feat: 添加AI Chat App项目配置 2026-04-29 16:18:28 +08:00
1420b08a43 fix: 完全修复内存图标 - ri-database-2-line 2026-04-24 10:48:30 +08:00
3 changed files with 250 additions and 208 deletions

47
app.py
View File

@@ -30,6 +30,27 @@ try:
except ImportError:
HAS_PSUTIL = False
# CPU 温度获取
def get_cpu_temperatures():
"""获取 CPU Package 温度"""
temps = {'package_0': None, 'package_1': None}
try:
result = subprocess.run(['sensors'], capture_output=True, text=True, timeout=5)
output = result.stdout
# 解析 Package id 0 和 Package id 1
for line in output.split('\n'):
if 'Package id 0:' in line:
match = re.search(r'Package id 0:\s*([+\d.]+)°C', line)
if match:
temps['package_0'] = float(match.group(1).replace('+', ''))
elif 'Package id 1:' in line:
match = re.search(r'Package id 1:\s*([+\d.]+)°C', line)
if match:
temps['package_1'] = float(match.group(1).replace('+', ''))
except Exception as e:
log_message(f"获取CPU温度失败: {e}")
return temps
app = Flask(__name__)
BASE_DIR = os.path.dirname(os.path.abspath(__file__))
@@ -718,6 +739,9 @@ def api_system_stats():
cpu_count = psutil.cpu_count(logical=False) or psutil.cpu_count()
cpu_count_logical = psutil.cpu_count(logical=True)
# CPU 温度
cpu_temps = get_cpu_temperatures()
# 内存
mem = psutil.virtual_memory()
mem_total_gb = round(mem.total / (1024**3), 2)
@@ -769,7 +793,9 @@ def api_system_stats():
'cpu': {
'percent': cpu_percent,
'count': cpu_count,
'logical': cpu_count_logical
'logical': cpu_count_logical,
'temp_package_0': cpu_temps['package_0'],
'temp_package_1': cpu_temps['package_1']
},
'memory': {
'total_gb': mem_total_gb,
@@ -1377,10 +1403,16 @@ HTML_TEMPLATE = '''<!DOCTYPE html>
<div id="cpuBar" class="bg-blue-500 h-4 rounded-full transition-all duration-300" style="width: 0%"></div>
</div>
<p class="text-gray-400 text-sm">物理核心: <span id="cpuPhysical">-</span> | 逻辑核心: <span id="cpuLogical">-</span></p>
<div class="mt-3 pt-3 border-t border-gray-700">
<p class="text-gray-400 text-sm flex items-center gap-4">
<span><i class="ri-temp-hot-line text-red-400"></i> CPU0: <span id="cpuTemp0" class="text-white font-medium">-</span>°C</span>
<span><i class="ri-temp-hot-line text-red-400"></i> CPU1: <span id="cpuTemp1" class="text-white font-medium">-</span>°C</span>
</p>
</div>
</div>
<div class="card rounded-xl p-6">
<div class="flex items-center justify-between mb-4">
<h3 class="font-bold text-lg flex items-center gap-2"><i class="ri-memory-card-line text-green-400"></i> 内存使用</h3>
<h3 class="font-bold text-lg flex items-center gap-2"><i class="ri-database-2-line text-green-400"></i> 内存使用</h3>
<span id="memPercent" class="text-2xl font-bold text-green-400">-</span>
</div>
<div class="w-full bg-gray-700 rounded-full h-4 mb-2">
@@ -2114,6 +2146,13 @@ HTML_TEMPLATE = '''<!DOCTYPE html>
document.getElementById('cpuBar').style.width = data.cpu.percent + '%';
document.getElementById('cpuPhysical').textContent = data.cpu.count;
document.getElementById('cpuLogical').textContent = data.cpu.logical;
// CPU 温度
if (data.cpu.temp_package_0 !== null) {
document.getElementById('cpuTemp0').textContent = data.cpu.temp_package_0.toFixed(1);
}
if (data.cpu.temp_package_1 !== null) {
document.getElementById('cpuTemp1').textContent = data.cpu.temp_package_1.toFixed(1);
}
// 内存
document.getElementById('memPercent').textContent = data.memory.percent.toFixed(1) + '%';
@@ -3372,8 +3411,8 @@ if __name__ == '__main__':
log_message("=" * 50)
log_message("项目服务管理面板 v2.0.0 启动")
log_message("访问地址: http://localhost:19013")
log_message("访问地址: http://localhost:16022")
log_message(f"进程PID: {os.getpid()}")
log_message("=" * 50)
app.run(host='0.0.0.0', port=19013, debug=False)
app.run(host='0.0.0.0', port=16022, debug=False)

View File

@@ -30095,3 +30095,179 @@ Press CTRL+C to quit
192.168.2.8 - - [24/Apr/2026 10:42:22] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:24] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:42:26] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:29] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:42:30] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:34] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:42:36] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:39] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:42:40] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:44] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:42:46] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:49] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:50] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:42:51] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:42:52] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:54] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:42:56] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:42:59] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:00] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:04] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:43:06] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:09] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:11] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:14] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:43:15] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:19] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:20] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:21] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:22] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:24] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:43:26] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:29] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:30] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:34] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:43:36] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:39] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:40] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:44] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:43:46] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:49] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:50] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:50] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:43:52] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:43:54] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:43:56] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:00] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:01] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:04] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:44:06] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:10] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:11] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:14] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:44:16] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:20] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:21] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:21] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:22] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:24] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:44:26] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:30] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:32] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:34] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:44:36] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:40] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:42] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:44] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:44:46] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:50] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:51] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:52] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:44:53] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:44:54] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:44:56] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:01] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:02] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:04] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:06] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:11] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:12] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:14] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:16] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:17] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:21] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:21] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:22] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:22] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:22] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:23] "GET /api/system/stats HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:23] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:24] "GET /api/system/stats HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:31] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:31] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:32] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:32] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:41] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:41] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:42] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:42] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:51] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:51] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:45:52] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:45:52] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:52] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:45:53] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:01] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:01] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:46:02] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:02] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:11] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:11] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:46:12] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:12] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:21] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:21] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:22] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:46:22] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:22] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:23] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:31] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:31] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:46:32] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:32] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:41] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:41] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:46:42] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:42] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:51] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:51] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:46:52] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:52] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:46:52] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:46:53] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:01] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:01] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:02] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:02] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:11] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:11] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:12] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:12] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:21] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:21] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:22] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:22] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:22] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:23] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:31] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:31] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:32] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:33] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:34] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:36] "GET /api/system/stats HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:37] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:38] "GET /api/projects HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:39] "GET /api/system/stats HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:41] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:43] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:47] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:48] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:51] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:52] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:53] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:47:54] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:47:57] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:47:58] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:02] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:48:03] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:07] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:48:08] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:12] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:48:13] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:17] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:48:18] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:22] "GET / HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:23] "GET / HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:48:24] "GET /api/projects HTTP/1.1" 200 -
192.168.2.8 - - [24/Apr/2026 10:48:24] "GET /api/projects HTTP/1.1" 200 -
127.0.0.1 - - [24/Apr/2026 10:48:27] "GET / HTTP/1.1" 200 -
192.168.2.14 - - [24/Apr/2026 10:48:28] "GET /api/projects HTTP/1.1" 200 -

View File

@@ -1,221 +1,48 @@
{
"server": {
"name": "hz1-PowerEdge-R730xd",
"description": "黄庄1号服务器 - PowerEdge R730xd",
"python_path": "/home/hz1/miniconda3/envs/openclaw/bin/python3.12",
"updated": "2026-06-01"
},
"projects": [
{
"id": "pdf-translate-v2",
"name": "PDF翻译助手 V2",
"id": "pdf-translate-web",
"name": "PDF翻译助手",
"type": "web",
"ports": [19000],
"directory": "works/pdf-translate-web-v2",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19000/api/health",
"ports": [16021],
"directory": "works/pdf-translate-web",
"start_cmd": "mkdir -p logs && nohup /home/hz1/miniconda3/envs/openclaw/bin/python3.12 app.py > logs/app.log 2>&1 & disown",
"stop_cmd": "pkill -f 'python.*pdf-translate-web.*app.py' || true",
"health_url": "http://localhost:16021/",
"description": "英文PDF翻译中文网站支持用户系统、会员体系",
"admin_url": "http://localhost:19000/admin",
"git_repo": "http://192.168.2.8:12007/coder/pdf-translate-web",
"version": "v2.1.0"
},
{
"id": "llm-index-rag",
"name": "LLM Index RAG",
"type": "web",
"ports": [19001],
"directory": "works/llm-index-rag",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19001/api/stats",
"description": "基于索引和搜索的知识检索系统",
"admin_url": "http://localhost:19001/settings",
"git_repo": "http://192.168.2.8:12007/coder/llm-index-rag",
"version": "v1.1.2"
},
{
"id": "snippet-notes",
"name": "碎片信息记录",
"type": "web",
"ports": [19009],
"directory": "works/snippet-notes",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19009/api/notes",
"description": "碎片信息记录工具AI自动生成标题",
"git_repo": null,
"version": "v1.0.0"
},
{
"id": "param-hub",
"name": "ParamHub Python",
"type": "web",
"ports": [19010],
"directory": "works/param-hub-python",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19010/api/stats",
"description": "AI大模型与硬件参数速查平台",
"admin_url": "http://localhost:19010/admin",
"git_repo": "http://192.168.2.8:12007/coder/param-hub-python",
"version": "v1.2.0"
},
{
"id": "ai-chat-system",
"name": "AI对话系统",
"type": "web",
"ports": [19020],
"directory": "works/ai-chat",
"start_cmd": "mkdir -p logs && nohup python3 main_v2.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19020/api/admin/stats",
"description": "网页端和Matrix端实时同步的AI聊天系统",
"admin_url": "http://localhost:19020/admin",
"git_repo": "http://192.168.2.8:12007/coder/ai-chat-system",
"version": "v2.5.4"
},
{
"id": "product-crawler",
"name": "产品参数爬取系统",
"type": "web",
"ports": [19011],
"directory": "/home/xian/.openclaw/common/projects/product-crawler",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19011/api/products",
"description": "自动从官网爬取产品参数信息",
"admin_url": "http://localhost:19011/admin",
"git_repo": "http://192.168.2.8:12007/coder/product-crawler",
"version": "v2.0.0"
},
{
"id": "llm-proxy",
"name": "LLM Proxy",
"type": "web",
"ports": [19007],
"directory": "/home/xian/.openclaw/common/projects/llm-proxy",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19007/health",
"description": "大模型API中转系统多提供商调度",
"admin_url": "http://localhost:19007/admin",
"git_repo": "http://192.168.2.8:12007/coder/llm-proxy",
"admin_url": "http://localhost:16021/admin",
"git_repo": "http://121.40.164.32:12007/coder/pdf-translate-web",
"version": "v2.0.0"
},
{
"id": "project-panel",
"name": "项目服务管理面板",
"type": "web",
"ports": [19013],
"ports": [16022],
"directory": "works/project-panel",
"start_cmd": "mkdir -p logs && nohup python3 app.py > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19013/",
"start_cmd": "mkdir -p logs && nohup /home/hz1/miniconda3/envs/openclaw/bin/python3.12 app.py > logs/app.log 2>&1 & disown",
"stop_cmd": "pkill -f 'python.*project-panel.*app.py' || true",
"health_url": "http://localhost:16022/",
"description": "统一管理所有Web服务项目",
"admin_url": "http://localhost:19013",
"git_repo": "http://192.168.2.8:12007/coder/project-panel",
"version": "v1.0.1"
},
"admin_url": "http://localhost:16022",
"git_repo": "http://121.40.164.32:12007/hz4th_coder/project-panel",
"version": "v2.0.0"
}
],
"external_services": [
{
"id": "web-context-extension",
"name": "网页助手插件",
"type": "extension",
"directory": "works/web-context-extension",
"description": "浏览器扩展右键菜单支持收藏网页、AI总结",
"git_repo": "http://192.168.2.8:12007/coder/web-context-extension",
"version": "v0.1.0"
},
{
"id": "service-monitor",
"name": "Web服务监控",
"type": "cron",
"directory": "works/service-monitor",
"cron": "*/20 * * * *",
"cron_cmd": "/usr/bin/python3 /home/xian/.openclaw/workspace-coder/works/service-monitor/monitor.py",
"description": "每20分钟检查服务状态邮件通知",
"git_repo": "http://192.168.2.8:12007/coder/service-monitor",
"version": "v1.0.0"
},
{
"id": "board-monitor",
"name": "A股板块监控",
"type": "cron",
"directory": "works/board-monitor",
"cron": "0 17 * * 1-5",
"cron_cmd": "python3 board_monitor.py report",
"description": "每个交易日17:00发送板块分析报告",
"git_repo": "http://192.168.2.8:12007/coder/board-monitor",
"version": "v1.3.0"
},
{
"id": "stock-system",
"name": "A股历史数据系统",
"type": "cli",
"directory": "/home/xian/.openclaw/common/stock_system",
"run_cmd": "python3 fetch_history_v2.py",
"description": "获取A股历史行情数据支持断点续传",
"git_repo": "http://192.168.2.8:12007/coder/stock_system",
"version": "v0.2.0"
},
{
"id": "pdf-translator",
"name": "PDF翻译脚本",
"type": "cli",
"directory": "works/pdf-translator",
"run_cmd": "python3 translate_pdf.py",
"description": "命令行PDF翻译工具",
"git_repo": null,
"version": "v1.0.0"
},
{
"id": "xian-favor",
"name": "Xian Favor 收藏系统",
"type": "web",
"ports": [19014],
"directory": "works/xian-favor",
"start_cmd": "mkdir -p logs && nohup python3 -c \"from xian_favor.api import start_server; start_server(port=19014)\" > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19014/api/items?limit=1",
"description": "文本笔记、链接收藏、待办事项管理系统",
"admin_url": "http://localhost:19014",
"git_repo": "http://192.168.2.8:12007/coder/xian-favor",
"version": "v3.5.0"
},
{
"id": "multi-agent-bidding",
"name": "多智能体竞标调度系统",
"type": "web",
"ports": [19015],
"directory": "works/multi-agent-bidding",
"start_cmd": "mkdir -p logs && nohup python3 -m app.app --port 19015 > logs/app.log 2>&1 & disown",
"health_url": "http://localhost:19015/api/agents",
"description": "基于竞标机制的多智能体任务调度系统",
"admin_url": "http://localhost:19015",
"git_repo": "http://192.168.2.8:12007/coder/multi-agent-bidding",
