docs: 更新 LLM Index RAG 版本到 v1.1.2
This commit is contained in:
@@ -72,7 +72,7 @@ curl -s http://localhost:19001/api/stats
|
||||
|
||||
**Git仓库**: http://192.168.2.8:12007/coder/llm-index-rag
|
||||
|
||||
**版本**: v1.1.1
|
||||
**版本**: v1.1.2
|
||||
|
||||
**依赖**:
|
||||
- Python 3 + Flask
|
||||
@@ -249,7 +249,7 @@ ls -lh /home/xian/.openclaw/common/stock_system/data/stock_daily_data.parquet
|
||||
|------|---------|------|
|
||||
| ParamHub Node | http://192.168.2.8:12007/coder/param-hub | v0.2.0 |
|
||||
| ParamHub Python | http://192.168.2.8:12007/coder/param-hub-python | v0.3.1 |
|
||||
| LLM Index RAG | http://192.168.2.8:12007/coder/llm-index-rag | v1.1.0 |
|
||||
| LLM Index RAG | http://192.168.2.8:12007/coder/llm-index-rag | v1.1.2 |
|
||||
| 网页助手插件 | http://192.168.2.8:12007/coder/web-context-extension | v0.1.0 |
|
||||
| A股历史数据系统 | http://192.168.2.8:12007/coder/stock_system | v0.2.0 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user